| Company Name | Teams | Participants | Donations | 
|---|---|---|---|
| Coca Cola Canada Bottling Limited | 10 | 39 | $4,015 | 
| DuParc Real Estate Group | 2 | 10 | $2,570 | 
| Centre de Formation Médicale du Nouveau-Brunswick | 1 | 5 | $2,390 | 
| Assomption Vie | 2 | 11 | $2,000 | 
| EY | 1 | 5 | $1,940 | 
| Foulem Construction | 1 | 5 | $1,900 | 
| Immobilier GD Real Estate | 1 | 4 | $1,650 | 
| Exit Realty | 2 | 12 | $1,320 | 
| Liberty | 1 | 5 | $1,220 | 
| Major Drilling | 1 | 4 | $1,140 | 
| Shop Santé Dieppe Inc | 1 | 5 | $1,140 | 
| Medicalux Private Care | 1 | 5 | $1,040 | 
| MNP | 1 | 5 | $1,026 | 
| Atlantic Cancer Research Institute | 1 | 5 | $1,020 | 
| Roy Excavation | 1 | 5 | $1,020 | 
| PRODEV Consultants | 1 | 4 | $1,020 | 
| Wow Now inc | 1 | 3 | $1,000 | 
| Greenfoot Energy Solutions | 1 | 6 | $1,000 | 
| Bird Stairs Construction | 1 | 4 | $1,000 | 
| Medavie | 1 | 5 | $1,000 | 
 
